Typical プロパティ:
| プロパティ | 標準 |
| Brightness (ISO,% ) | ≥93 |
| Particle size ( -2 μm, %) | 83-87 |
| Screen residue (325 mesh, %) | ≤0.005 |
| Oil absorption(g/100g ) | 63-70 |
| Moisture (%) | ≤0.5 |
| pH | 6.0-8.0 |
Chemical Components:
| SiO2(%) | Al2O3(%) | Fe2O3(%) | TiO2(%) | Na2O+K2O(%) | CaO+MgO(%) |
| 53±2 | 44±2 | ≤1.0 | ≤1.6 | ≤0.4 | ≤0.5 |












