Product Name: Sodium gluconate
Items | Specification (Food Grade) | Specification (indus. grade) |
Description | white crystal powder | white or yellow crystalline powder |
Identification | meets the requirements | meets the requirements |
Loss on dry % | 0.40 max | 0.40 max |
Reducing substances, % | 0.50 max | 0.50 max |
PH | 6.2 ~ 7.8 | 6.2 ~ 7.8 |
Sulfate ,% | 0.02 max | 0.05 max |
Chloride% | 0.02 max | 0.05 max |
Pb ,ppm | 1 max | 0.001max |
Arsenic salt ,ppm | 2 max | |
Heavy metals ,ppm | 5max | 0.002max |
Assay | 98.0-102.0 min | ≥98.0 % |
1.Used as a steel surface cleaners, glass special cleaning agent. 2.Used as a cement admixture, adding a certain amount of sodium gluconate will increase the plasticity and strength of the concrete 3.Stabilizer, such as the petrochemical business cycle cooling water system, low pressure boiler, engine cooling water system treatment chemicals.












