Sodium hyaluronate, also known as sodium hyaluronate, is a physiological active substance widely existing in the human body. It is a polymeric straight chain mucopolysaccharide composed of disaccharide units composed of glucuronic acid and acetyl hexose.
Physical & Chemical Test | |||
1 | Appearance | White or almost white
powder or granules |
Complies |
2 | Infrared absorption | Positive | Complies |
3 | Reaction of sodium | Positive | Complies |
4 | Absorbance | ≤0.25 | 0.11 |
5 | Transparency | ≥99.0% | 99.7% |
6 | pH | 6.0~7.5 | 6.4 |
7 | Intrinsic viscosity | (13.77~23.64)dL/g | 18.81dL/g |
8 | Molecular weight | (0.75~1.50)×106Da | 1.12×106Da |
9 | Kinematic viscosity | Actual value | 38.91mm²/s |
Purity Test | |||
10 | Loss on drying | ≤10% | 9.87% |
11 | Residue on ignition | ≤20% | 19.62% |
12 | Heavy metals | ≤20ppm | <20ppm |
13 | Arsenic | ≤2ppm | <2ppm |
14 | Protein | ≤0.1% | 0.03% |
15 | Assay | ≥95.0% | 97.5% |
16 | Glucuronic acid | ≥46.0% | 47.2% |
Microbiological Purity | |||
17 | Total bacterial count | ≤100CFU/g | <10CFU/g |
18 | Yeasts & mold | ≤20CFU/g | <10CFU/g |
19 | E. coli | Negative | Negative |
20 | Staph | Negative | Negative |
21 | Pseudomonas aeruginosa | Negative | Negative |
Application
Widely used in high-grade cosmetics industry, for dry eye syndrome
Packing
25KG/DRUM