Characteristics:
The product is wet ground by imported mill with good particle size distribution, densely coated with inorganic alumina compound and treated organically.
Specification:
| Items
| Specification
| Typical Analysis
|
| TiO2 content (wt%) min. | 96.0 | 96.5 |
| Matter volatile at 105℃ (wt%) max. | 0.5 | 0.2 |
| Matter soluble in water (wt%) max. | 0.3 | 0.2 |
| Residue on sieve (45μm) (wt%) max. | 0.05 | 0.02 |
| pH of aqueous suspension | 6.0-8.0 | 7.2 |
| Colour(L*) min. | 94.5 | 95.5 |
| Scattering power (%) min. | 100 | 112 |
| Content of Rutile(%) min. | 98 | 99 |
| Resistivity of aqueous extract(Ω·m) min. | 80 | 150 |
| Oil absorption (g/100g) max. | 21 | 18 |
Application:
Used for master batch, plastic films and flexible PE/PP/PVC products
Package: 25kg, 500kg, 1000kg bags












